Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 110.2 | 15.0 | 3.9 | 55.8 |
M | 40.2 | 113.0 | 15.6 | 3.9 | 56.3 |
L | 42.5 | 115.7 | 16.1 | 3.9 | 56.8 |
XL | 45.7 | 119.7 | 17.0 | 3.9 | 57.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 280 | 38 | 9.8 | 141.8 |
M | 102 | 287 | 39.5 | 9.8 | 143 |
L | 108 | 294 | 41 | 9.8 | 144.2 |
XL | 116 | 304 | 43.2 | 9.8 | 145.4 |
Elasticity | None |
- This high waist dress elongates the silhouette and creates a flattering hourglass shape
- The side slit adds a touch of allure and allows for easy movement
- The short sleeves provide coverage while still keeping you cool and comfortable
- The v-neck wrap creates a flattering and adjustable fit
Material | 100%Viscose | Sleeve Length | short sleeve |
Silhouette | Shift | Occasion | Daily |
Waist Line | Natural | Neckline | V Neck |
Details | Ruffle,Split,Belted | Pattern | Floral |
Style | Elegant | Dresses Length | Long |
Color | Blue |